Credit Card Rates
Visa Credit Card Disclosure
| VISA | from 7.99%* to 15.24%* Annual Percentage Rate for Purchases and Cash Advances |
|---|---|
| VISA Rewards with SCORECARD™** | from 9.99%* to 17.24%* Annual Percentage Rate for Purchases and Cash Advances |
| Annual fee: | None |
| Grace Period For Purchases: | There is a 25 day grace period, calculated from the statement closing date to the payment due date, in which you can pay the New Purchases Balance and any unpaid finance charges on Cash Advances shown on the statement to avoid a finance charge. |
| Balance Computation | Average Daily Balance Method |
| Method For Purchases: | (including current transactions) |
| Late Payment Fee: | Minimum Late Payment Fee-$25.00, 10 days after payment due date. |
| Lost/Stolen Reporting | 24/7 |
| Auto Rental Insurance | Yes |
| Returned Item Fee | $25.00 per item. |
| Card Replacement Fee | $15.00 |
| High Balance (over limit) Fee | $25.00 |
| Foreign Transaction Fee | 1% of the transaction amount. |
*Rate will be based on your credit history. Contact Directions Credit Union for more details. **ScoreCard™ Bonus Points are earned for every dollar spent when using your Directions Credit Union Visa Card. These Points can be accumulated and redeemed for great gifts, travel rewards, hotel discounts and much more! For a free ScoreCard™ Rewards catalog, please visit www.scorecardrewards.com.
Credit disclosure is accurate as of 11/15/09 and is subject to change. To find out what may have changed, call us at (419) 841-9838 or 1-888-508-2228.